| Field | Value | Unit |
|---|---|---|
| ProdType | Battery | |
| ProdMfr | CESC New Energy Technology Co., Ltd. | |
| ProdName | ||
| Description | 5.3 kW, 5.3 kWh Lithium Ion Battery System | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | CESC-MARS_HV5_03_1 | |
| ProdID | 08a925a6-c7da-4775-8144-001976ac21a1 |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | July 4, 2024 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 3: 2022 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | b6e9c9d3-61fd-4682-9ee1-010c8482bb05 | |
| CertificationAgencyName | CSA Group | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| AltitudeInstallationMax | ||
| BatteryChemistryType | Li-ion | |
| DepthOfDischargeMax | ||
| Description | 5.3 kW, 5.3 kWh Lithium Ion Battery System | |
| EfficiencyBatteryRoundTrip | ||
| EnergyCapacityNominal | 5.3 | Kilowatt-Hours |
| EnergyCapacityUsable | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | CESC-MARS_HV5_03_1 | |
| ProdDatasheetURL | ||
| ProdID | 08a925a6-c7da-4775-8144-001976ac21a1 | |
| ProdMfr | CESC New Energy Technology Co., Ltd. | |
| ProdName | ||
| ProdType | Battery | |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating |
| Field | Value | Unit |
|---|---|---|
| MPPTNumber | ||
| PowerDCContinuousMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| CurrentDCMax | ||
| PowerDCContinuousMax | 5.3 | Kilowatt |
| PowerDCMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | July 4, 2024 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 3: 2022 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | b6e9c9d3-61fd-4682-9ee1-010c8482bb05 | |
| CertificationAgencyName | CSA Group | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |