| Field | Value | Unit |
|---|---|---|
| ProdType | Battery | |
| ProdMfr | GuangZhou MeriTech Power Co Ltd | |
| ProdName | ||
| Description | 4.8 kW, 5 kWh, LiFePO4 lithium iron battery | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | GZMTP-MERITSUN_LFP51_2V100AH | |
| ProdID | 0ba63435-1e96-4bc4-a41e-6d87db409b10 |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | July 7, 2022 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 2: 2018 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | f69bd3a1-c42e-4e0d-8c86-8709b4611a2c | |
| CertificationAgencyName | UL | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| AltitudeInstallationMax | ||
| BatteryChemistryType | LiFePO4 | |
| DepthOfDischargeMax | ||
| Description | 4.8 kW, 5 kWh, LiFePO4 lithium iron battery | |
| EfficiencyBatteryRoundTrip | ||
| EnergyCapacityNominal | 5.0 | Kilowatt-Hours |
| EnergyCapacityUsable | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | GZMTP-MERITSUN_LFP51_2V100AH | |
| ProdDatasheetURL | ||
| ProdID | 0ba63435-1e96-4bc4-a41e-6d87db409b10 | |
| ProdMfr | GuangZhou MeriTech Power Co Ltd | |
| ProdName | ||
| ProdType | Battery | |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating |
| Field | Value | Unit |
|---|---|---|
| MPPTNumber | ||
| PowerDCContinuousMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| CurrentDCMax | ||
| PowerDCContinuousMax | 5.0 | Kilowatt |
| PowerDCMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | July 7, 2022 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 2: 2018 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | f69bd3a1-c42e-4e0d-8c86-8709b4611a2c | |
| CertificationAgencyName | UL | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |