| Field | Value | Unit |
|---|---|---|
| ProdType | Battery | |
| ProdMfr | e-ON Batteries Inc. | |
| ProdName | ||
| Description | 14.4 kW, 28.8 kWh lithium battery | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | EONB-EBR_XL028061 | |
| ProdID | 0d934adb-61f4-4df2-bfed-97c29880f580 |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | Nov. 25, 2024 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 3: 2022 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | df0359af-e10c-4535-893f-f8a444b9142f | |
| CertificationAgencyName | TUV Rheinland of North America | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| AltitudeInstallationMax | ||
| BatteryChemistryType | LiFePO4 | |
| DepthOfDischargeMax | ||
| Description | 14.4 kW, 28.8 kWh lithium battery | |
| EfficiencyBatteryRoundTrip | ||
| EnergyCapacityNominal | 28.8 | Kilowatt-Hours |
| EnergyCapacityUsable | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | EONB-EBR_XL028061 | |
| ProdDatasheetURL | ||
| ProdID | 0d934adb-61f4-4df2-bfed-97c29880f580 | |
| ProdMfr | e-ON Batteries Inc. | |
| ProdName | ||
| ProdType | Battery | |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating |
| Field | Value | Unit |
|---|---|---|
| MPPTNumber | ||
| PowerDCContinuousMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| CurrentDCMax | ||
| PowerDCContinuousMax | 28.8 | Kilowatt |
| PowerDCMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | Nov. 25, 2024 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 3: 2022 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | df0359af-e10c-4535-893f-f8a444b9142f | |
| CertificationAgencyName | TUV Rheinland of North America | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |