| Field | Value | Unit |
|---|---|---|
| ProdType | Battery | |
| ProdMfr | BAE Batteries USA | |
| ProdName | ||
| Description | 12 kW, 40 kWh lead acid battery | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | BAEBT-ESB_48V_40 | |
| ProdID | 45e85414-bb8c-4f76-ac72-404120fd7449 |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | May 24, 2022 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 3: 2022 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | f69bd3a1-c42e-4e0d-8c86-8709b4611a2c | |
| CertificationAgencyName | UL | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| AltitudeInstallationMax | ||
| BatteryChemistryType | Lead Acid | |
| DepthOfDischargeMax | ||
| Description | 12 kW, 40 kWh lead acid battery | |
| EfficiencyBatteryRoundTrip | ||
| EnergyCapacityNominal | 40.0 | Kilowatt-Hours |
| EnergyCapacityUsable | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | BAEBT-ESB_48V_40 | |
| ProdDatasheetURL | ||
| ProdID | 45e85414-bb8c-4f76-ac72-404120fd7449 | |
| ProdMfr | BAE Batteries USA | |
| ProdName | ||
| ProdType | Battery | |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating |
| Field | Value | Unit |
|---|---|---|
| MPPTNumber | ||
| PowerDCContinuousMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| CurrentDCMax | ||
| PowerDCContinuousMax | 40.0 | Kilowatt |
| PowerDCMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | May 24, 2022 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 3: 2022 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | f69bd3a1-c42e-4e0d-8c86-8709b4611a2c | |
| CertificationAgencyName | UL | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |