| Field | Value | Unit |
|---|---|---|
| ProdType | Module | |
| ProdMfr | Suzhou Talesun Solar Technologies Co., Ltd. | |
| ProdName | ||
| Description | 410 W, 108 half-cut cell bifacial monocrystalline module, transparent backsheet, 1500V max system Vdc | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | SZTST-TP7G54M_H__410 | |
| ProdID | 45ee3a02-98bf-45d4-a167-7ba885c619f3 |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL 61730:2017 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61215:2016 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61853-1:2011 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| BacksheetColor | ||
| BacksheetMaterial | ||
| BypassDiodeQuantity | ||
| CableConnector | ||
| CableCrossSectionArea | ||
| CableLength | ||
| CellCount | ||
| CellsInSeries | 54 | |
| CellStringsParallelQuantity | 2 | |
| Description | 410 W, 108 half-cut cell bifacial monocrystalline module, transparent backsheet, 1500V max system Vdc | |
| FileFolderURL | ||
| FrameColor | ||
| FrameMaterialType | ||
| FuseSeriesRating | ||
| IsBifacial | ||
| IsBIPV | False | |
| JunctionBoxProtectionCertification | ||
| ManufacturerUPC | ||
| ModuleArea | 1.95 | Square metre |
| ModuleBusbarDescription | ||
| ModuleEfficiency | ||
| PowerSTC | ||
| PowerToleranceMax | ||
| PowerToleranceMin | ||
| ProdCode | SZTST-TP7G54M_H__410 | |
| ProdDatasheetURL | ||
| ProdID | 45ee3a02-98bf-45d4-a167-7ba885c619f3 | |
| ProdMfr | Suzhou Talesun Solar Technologies Co., Ltd. | |
| ProdName | ||
| ProdType | Module | |
| ShadeResponse | ||
| TemperatureCoefficientMaximumPower | -0.402 | Percent change per degree Celsius |
| TemperatureCoefficientMaxPowerCurrent | Percent change per degree Celsius | |
| TemperatureCoefficientMaxPowerVoltage | Percent change per degree Celsius | |
| TemperatureCoefficientOpenCircuitVoltage | -0.304 | Percent change per degree Celsius |
| TemperatureCoefficientShortCircuitCurrent | 0.045 | Percent change per degree Celsius |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating | ||
| TemperatureNOCT | 43.8 | Celsius |
| VoltageMaximumSystem |
| Field | Value | Unit |
|---|---|---|
| Height | Metre | |
| Length | ||
| Mass | ||
| Weight | ||
| Width | Metre |
| Field | Value | Unit |
|---|---|---|
| CellColor | ||
| CellCutType | ||
| CellTechnologyType | monoSi | |
| Description | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | ||
| ProdDatasheetURL | ||
| ProdID | 7e72981e-8ec4-40a4-b7aa-e1ada60ad012 | |
| ProdMfr | ||
| ProdName | ||
| ProdType | Cell |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| Description | ||
| FileFolderURL | ||
| GlazingMaterial | ||
| Height |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | 13.05 | Ampere |
| CurrentShortCircuit | 13.94 | Ampere |
| ModuleRatingCondition | Standard Test Condition | |
| PowerDC | 410.0 | Watt |
| VoltageAtMaximumPower | 31.4 | Volt |
| VoltageOpenCircuit | 37.5 | Volt |
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | ||
| CurrentShortCircuit | ||
| ModuleRatingCondition | PVUSA Test Condition | |
| PowerDC | 380.7 | Watt |
| VoltageAtMaximumPower | ||
| VoltageOpenCircuit |
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | 2.64 | Ampere |
| CurrentShortCircuit | ||
| ModuleRatingCondition | Low Irradiance Condition | |
| PowerDC | ||
| VoltageAtMaximumPower | 30.57 | Volt |
| VoltageOpenCircuit |
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | 10.41 | Ampere |
| CurrentShortCircuit | ||
| ModuleRatingCondition | Nominal Operating Cell Temperature | |
| PowerDC | ||
| VoltageAtMaximumPower | 28.6 | Volt |
| VoltageOpenCircuit |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL 61730:2017 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61215:2016 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61853-1:2011 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |