| Field | Value | Unit |
|---|---|---|
| ProdType | Battery | |
| ProdMfr | CESC New Energy Technology Co., Ltd. | |
| ProdName | ||
| Description | 139.7 kW, 139.7 kWh, Lithium Ion Battery System | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | CESC-LI_UNIT_UL_E280AH_166V_3_52S_3__ | |
| ProdID | 4efe653a-e011-45ba-b75b-42743f22b624 |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | July 20, 2024 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 3: 2022 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | b6e9c9d3-61fd-4682-9ee1-010c8482bb05 | |
| CertificationAgencyName | CSA Group | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| AltitudeInstallationMax | ||
| BatteryChemistryType | Li-ion | |
| DepthOfDischargeMax | ||
| Description | 139.7 kW, 139.7 kWh, Lithium Ion Battery System | |
| EfficiencyBatteryRoundTrip | ||
| EnergyCapacityNominal | 139.776 | Kilowatt-Hours |
| EnergyCapacityUsable | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | CESC-LI_UNIT_UL_E280AH_166V_3_52S_3__ | |
| ProdDatasheetURL | ||
| ProdID | 4efe653a-e011-45ba-b75b-42743f22b624 | |
| ProdMfr | CESC New Energy Technology Co., Ltd. | |
| ProdName | ||
| ProdType | Battery | |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating |
| Field | Value | Unit |
|---|---|---|
| MPPTNumber | ||
| PowerDCContinuousMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| CurrentDCMax | ||
| PowerDCContinuousMax | 139.776 | Kilowatt |
| PowerDCMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | July 20, 2024 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 3: 2022 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | b6e9c9d3-61fd-4682-9ee1-010c8482bb05 | |
| CertificationAgencyName | CSA Group | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |