| Field | Value | Unit |
|---|---|---|
| ProdType | Battery | |
| ProdMfr | Eco-Worthy | |
| ProdName | ||
| Description | 5.12 kW, 5.12 kWh, lithium iron phosphate battery | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | ECWR-ECO_LFP4810002 | |
| ProdID | 554fb9dc-6032-40d9-b2d3-69e0fedade0f |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | July 16, 2025 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 3: 2022 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | 8ef53a65-7026-4069-9a5d-661a2458221a | |
| CertificationAgencyName | Intertek | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| AltitudeInstallationMax | ||
| BatteryChemistryType | LiFePO4 | |
| DepthOfDischargeMax | ||
| Description | 5.12 kW, 5.12 kWh, lithium iron phosphate battery | |
| EfficiencyBatteryRoundTrip | ||
| EnergyCapacityNominal | 5.12 | Kilowatt-Hours |
| EnergyCapacityUsable | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | ECWR-ECO_LFP4810002 | |
| ProdDatasheetURL | ||
| ProdID | 554fb9dc-6032-40d9-b2d3-69e0fedade0f | |
| ProdMfr | Eco-Worthy | |
| ProdName | ||
| ProdType | Battery | |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating |
| Field | Value | Unit |
|---|---|---|
| MPPTNumber | ||
| PowerDCContinuousMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| CurrentDCMax | ||
| PowerDCContinuousMax | 5.12 | Kilowatt |
| PowerDCMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | July 16, 2025 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 3: 2022 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | 8ef53a65-7026-4069-9a5d-661a2458221a | |
| CertificationAgencyName | Intertek | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |