| Field | Value | Unit |
|---|---|---|
| ProdType | Module | |
| ProdMfr | Centrosolar America | |
| ProdName | ||
| Description | 145 W Thin Film CIGS Module | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | CENTRA-VS_145C1 | |
| ProdID | 6298db03-e62b-4fd0-9298-94b2c69ade71 |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL 1703:2002 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61215:2016 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61853-1:2011 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| BacksheetColor | ||
| BacksheetMaterial | ||
| BypassDiodeQuantity | ||
| CableConnector | ||
| CableCrossSectionArea | ||
| CableLength | ||
| CellCount | ||
| CellsInSeries | 100 | |
| CellStringsParallelQuantity | 1 | |
| Description | 145 W Thin Film CIGS Module | |
| FileFolderURL | ||
| FrameColor | ||
| FrameMaterialType | ||
| FuseSeriesRating | ||
| IsBifacial | ||
| IsBIPV | False | |
| JunctionBoxProtectionCertification | ||
| ManufacturerUPC | ||
| ModuleArea | 1.086 | Square metre |
| ModuleBusbarDescription | ||
| ModuleEfficiency | ||
| PowerSTC | ||
| PowerToleranceMax | ||
| PowerToleranceMin | ||
| ProdCode | CENTRA-VS_145C1 | |
| ProdDatasheetURL | ||
| ProdID | 6298db03-e62b-4fd0-9298-94b2c69ade71 | |
| ProdMfr | Centrosolar America | |
| ProdName | ||
| ProdType | Module | |
| ShadeResponse | ||
| TemperatureCoefficientMaximumPower | -0.306 | Percent change per degree Celsius |
| TemperatureCoefficientMaxPowerCurrent | 0.00228 | Percent change per degree Celsius |
| TemperatureCoefficientMaxPowerVoltage | -0.264 | Percent change per degree Celsius |
| TemperatureCoefficientOpenCircuitVoltage | -0.286 | Percent change per degree Celsius |
| TemperatureCoefficientShortCircuitCurrent | 0.00651 | Percent change per degree Celsius |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating | ||
| TemperatureNOCT | 47.0 | Celsius |
| VoltageMaximumSystem |
| Field | Value | Unit |
|---|---|---|
| Height | 1.656 | Metre |
| Length | ||
| Mass | ||
| Weight | ||
| Width | 0.656 | Metre |
| Field | Value | Unit |
|---|---|---|
| CellColor | ||
| CellCutType | ||
| CellTechnologyType | thinfilm | |
| Description | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | ||
| ProdDatasheetURL | ||
| ProdID | ee4768b4-d21a-4d37-b1c2-713162d27821 | |
| ProdMfr | ||
| ProdName | ||
| ProdType | Cell |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| Description | ||
| FileFolderURL | ||
| GlazingMaterial | ||
| Height |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | 3.09 | Ampere |
| CurrentShortCircuit | 3.44 | Ampere |
| ModuleRatingCondition | Standard Test Condition | |
| PowerDC | 145.0 | Watt |
| VoltageAtMaximumPower | 46.9 | Volt |
| VoltageOpenCircuit | 61.5 | Volt |
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | ||
| CurrentShortCircuit | ||
| ModuleRatingCondition | PVUSA Test Condition | |
| PowerDC | 134.5 | Watt |
| VoltageAtMaximumPower | ||
| VoltageOpenCircuit |
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | 0.58 | Ampere |
| CurrentShortCircuit | ||
| ModuleRatingCondition | Low Irradiance Condition | |
| PowerDC | ||
| VoltageAtMaximumPower | 43.98 | Volt |
| VoltageOpenCircuit |
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | 2.39 | Ampere |
| CurrentShortCircuit | ||
| ModuleRatingCondition | Nominal Operating Cell Temperature | |
| PowerDC | ||
| VoltageAtMaximumPower | 42.71 | Volt |
| VoltageOpenCircuit |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL 1703:2002 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61215:2016 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61853-1:2011 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |