| Field | Value | Unit |
|---|---|---|
| ProdType | Module | |
| ProdMfr | Suzhou Talesun Solar Technologies Co., Ltd. | |
| ProdName | ||
| Description | 400 W, 144 half-cut cell bifacial monocrystalline module, 1500V max system Vdc | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | SZTST-TP6G72M_H__400 | |
| ProdID | 6fec099c-5c03-4b51-8100-8492f4250d6a |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL 61730:2017 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | April 27, 2020 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61215:2016 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61853-1:2011 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| BacksheetColor | ||
| BacksheetMaterial | ||
| BypassDiodeQuantity | ||
| CableConnector | ||
| CableCrossSectionArea | ||
| CableLength | ||
| CellCount | ||
| CellsInSeries | 72 | |
| CellStringsParallelQuantity | 2 | |
| Description | 400 W, 144 half-cut cell bifacial monocrystalline module, 1500V max system Vdc | |
| FileFolderURL | ||
| FrameColor | ||
| FrameMaterialType | ||
| FuseSeriesRating | ||
| IsBifacial | ||
| IsBIPV | False | |
| JunctionBoxProtectionCertification | ||
| ManufacturerUPC | ||
| ModuleArea | 2.05 | Square metre |
| ModuleBusbarDescription | ||
| ModuleEfficiency | ||
| PowerSTC | ||
| PowerToleranceMax | ||
| PowerToleranceMin | ||
| ProdCode | SZTST-TP6G72M_H__400 | |
| ProdDatasheetURL | ||
| ProdID | 6fec099c-5c03-4b51-8100-8492f4250d6a | |
| ProdMfr | Suzhou Talesun Solar Technologies Co., Ltd. | |
| ProdName | ||
| ProdType | Module | |
| ShadeResponse | ||
| TemperatureCoefficientMaximumPower | -0.357 | Percent change per degree Celsius |
| TemperatureCoefficientMaxPowerCurrent | Percent change per degree Celsius | |
| TemperatureCoefficientMaxPowerVoltage | Percent change per degree Celsius | |
| TemperatureCoefficientOpenCircuitVoltage | -0.268 | Percent change per degree Celsius |
| TemperatureCoefficientShortCircuitCurrent | 0.045 | Percent change per degree Celsius |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating | ||
| TemperatureNOCT | 42.4 | Celsius |
| VoltageMaximumSystem |
| Field | Value | Unit |
|---|---|---|
| Height | Metre | |
| Length | ||
| Mass | ||
| Weight | ||
| Width | Metre |
| Field | Value | Unit |
|---|---|---|
| CellColor | ||
| CellCutType | ||
| CellTechnologyType | monoSi | |
| Description | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | ||
| ProdDatasheetURL | ||
| ProdID | c4ff3371-afa9-4bb0-a741-be16811b0135 | |
| ProdMfr | ||
| ProdName | ||
| ProdType | Cell |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| Description | ||
| FileFolderURL | ||
| GlazingMaterial | ||
| Height |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | 9.67 | Ampere |
| CurrentShortCircuit | 10.2 | Ampere |
| ModuleRatingCondition | Standard Test Condition | |
| PowerDC | 400.0 | Watt |
| VoltageAtMaximumPower | 41.4 | Volt |
| VoltageOpenCircuit | 49.1 | Volt |
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | ||
| CurrentShortCircuit | ||
| ModuleRatingCondition | PVUSA Test Condition | |
| PowerDC | 375.7 | Watt |
| VoltageAtMaximumPower | ||
| VoltageOpenCircuit |
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | 1.96 | Ampere |
| CurrentShortCircuit | ||
| ModuleRatingCondition | Low Irradiance Condition | |
| PowerDC | ||
| VoltageAtMaximumPower | 39.32 | Volt |
| VoltageOpenCircuit |
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | 7.86 | Ampere |
| CurrentShortCircuit | ||
| ModuleRatingCondition | Nominal Operating Cell Temperature | |
| PowerDC | ||
| VoltageAtMaximumPower | 38.1 | Volt |
| VoltageOpenCircuit |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL 61730:2017 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | April 27, 2020 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61215:2016 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61853-1:2011 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |