| Field | Value | Unit |
|---|---|---|
| ProdType | Module | |
| ProdMfr | Qcells North America | |
| ProdName | ||
| Description | 430 W, 108 half-cut cell monocrystalline, black backsheet, ACPV Module. DC Module: Q.TRON BLK M-G2+ 430. Microinverter: Q.MI.349B-G1. Meter: Q.HOME COMBINER 80 G1. | |
| ProdDatasheetURL | https://7534425.app.netsuite.com/core/media/media.nl?id=10587887&c=7534425&h=YT-YaUpx31bRmJyYSVuMutZo2YJGi0MfO4OY1W1rstlcXxeG&_xt=.pdf | |
| FileFolderURL | ||
| ProdCode | QCELL-Q_TRON_BLK_M_G2_H1__AC_430 | |
| ProdID | 782943f2-838d-4b24-a777-130f343860da |
| Field | Value | Unit |
|---|---|---|
| AssignedCostPercentage | ||
| AttestationURL | ||
| CountryOfManufacture | United States of America | |
| CountryOfManufactureIsNotPFE | True | |
| CountryOfOwnershipForPFE | ||
| CountryOfOwnershipIsNotPFE |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | ||
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61215:2016 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61853-1:2011 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| BacksheetColor | ||
| BacksheetMaterial | ||
| BypassDiodeQuantity | ||
| CableConnector | ||
| CableCrossSectionArea | ||
| CableLength | ||
| CellCount | ||
| CellsInSeries | 54 | |
| CellStringsParallelQuantity | 2 | |
| Description | 430 W, 108 half-cut cell monocrystalline, black backsheet, ACPV Module. DC Module: Q.TRON BLK M-G2+ 430. Microinverter: Q.MI.349B-G1. Meter: Q.HOME COMBINER 80 G1. | |
| FileFolderURL | ||
| FrameColor | ||
| FrameMaterialType | ||
| FuseSeriesRating | ||
| IsBifacial | ||
| IsBIPV | False | |
| JunctionBoxProtectionCertification | ||
| ManufacturerUPC | ||
| ModuleArea | 1.89 | Square metre |
| ModuleBusbarDescription | ||
| ModuleEfficiency | ||
| PowerSTC | ||
| PowerToleranceMax | ||
| PowerToleranceMin | ||
| ProdCode | QCELL-Q_TRON_BLK_M_G2_H1__AC_430 | |
| ProdDatasheetURL | https://7534425.app.netsuite.com/core/media/media.nl?id=10587887&c=7534425&h=YT-YaUpx31bRmJyYSVuMutZo2YJGi0MfO4OY1W1rstlcXxeG&_xt=.pdf | |
| ProdID | 782943f2-838d-4b24-a777-130f343860da | |
| ProdMfr | Qcells North America | |
| ProdName | ||
| ProdType | Module | |
| ShadeResponse | ||
| TemperatureCoefficientMaximumPower | -0.276 | Percent change per degree Celsius |
| TemperatureCoefficientMaxPowerCurrent | Percent change per degree Celsius | |
| TemperatureCoefficientMaxPowerVoltage | Percent change per degree Celsius | |
| TemperatureCoefficientOpenCircuitVoltage | -0.219 | Percent change per degree Celsius |
| TemperatureCoefficientShortCircuitCurrent | 0.033 | Percent change per degree Celsius |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating | ||
| TemperatureNOCT | 46.1 | Celsius |
| VoltageMaximumSystem |
| Field | Value | Unit |
|---|---|---|
| Height | Metre | |
| Length | ||
| Mass | ||
| Weight | ||
| Width | Metre |
| Field | Value | Unit |
|---|---|---|
| CellColor | ||
| CellCutType | ||
| CellTechnologyType | monoSi | |
| Description | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | ||
| ProdDatasheetURL | ||
| ProdID | 0b79926c-50a9-434f-9700-ac65b140aaea | |
| ProdMfr | ||
| ProdName | ||
| ProdType | Cell |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| Description | ||
| FileFolderURL | ||
| GlazingMaterial | ||
| Height |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | 13.05 | Ampere |
| CurrentShortCircuit | 13.74 | Ampere |
| ModuleRatingCondition | Standard Test Condition | |
| PowerDC | 430.0 | Watt |
| VoltageAtMaximumPower | 32.9 | Volt |
| VoltageOpenCircuit | 39.3 | Volt |
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | ||
| CurrentShortCircuit | ||
| ModuleRatingCondition | PVUSA Test Condition | |
| PowerDC | 407.0 | Watt |
| VoltageAtMaximumPower | ||
| VoltageOpenCircuit |
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | 2.55 | Ampere |
| CurrentShortCircuit | ||
| ModuleRatingCondition | Low Irradiance Condition | |
| PowerDC | ||
| VoltageAtMaximumPower | 32.34 | Volt |
| VoltageOpenCircuit |
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | 10.38 | Ampere |
| CurrentShortCircuit | ||
| ModuleRatingCondition | Nominal Operating Cell Temperature | |
| PowerDC | ||
| VoltageAtMaximumPower | 31.1 | Volt |
| VoltageOpenCircuit |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | ||
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61215:2016 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61853-1:2011 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| AssignedCostPercentage | ||
| AttestationURL | ||
| CountryOfManufacture | United States of America | |
| CountryOfManufactureIsNotPFE | True | |
| CountryOfOwnershipForPFE | ||
| CountryOfOwnershipIsNotPFE |