| Field | Value | Unit |
|---|---|---|
| ProdType | Battery | |
| ProdMfr | BAE Batteries USA | |
| ProdName | ||
| Description | 1.91 kW, 1.67 kWh lead acid battery | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | BAEBT-6_PVV_900_V0 | |
| ProdID | 7b9f4ffc-b4fe-485c-8be6-af8e9acce1bf |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | May 8, 2023 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 3: 2022 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | f69bd3a1-c42e-4e0d-8c86-8709b4611a2c | |
| CertificationAgencyName | UL | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| AltitudeInstallationMax | ||
| BatteryChemistryType | Lead Acid | |
| DepthOfDischargeMax | ||
| Description | 1.91 kW, 1.67 kWh lead acid battery | |
| EfficiencyBatteryRoundTrip | ||
| EnergyCapacityNominal | 1.67 | Kilowatt-Hours |
| EnergyCapacityUsable | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | BAEBT-6_PVV_900_V0 | |
| ProdDatasheetURL | ||
| ProdID | 7b9f4ffc-b4fe-485c-8be6-af8e9acce1bf | |
| ProdMfr | BAE Batteries USA | |
| ProdName | ||
| ProdType | Battery | |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating |
| Field | Value | Unit |
|---|---|---|
| MPPTNumber | ||
| PowerDCContinuousMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| CurrentDCMax | ||
| PowerDCContinuousMax | 1.67 | Kilowatt |
| PowerDCMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | May 8, 2023 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 3: 2022 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | f69bd3a1-c42e-4e0d-8c86-8709b4611a2c | |
| CertificationAgencyName | UL | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |