| Field | Value | Unit |
|---|---|---|
| ProdType | Module | |
| ProdMfr | Venus Energy Limited | |
| ProdName | ||
| Description | 650 W, 132 half-cut cell monocrystalline module, 1500V max system Vdc | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | VNSE-VE_650_66IIMK | |
| ProdID | 8495a280-c204-4b4a-95ee-77f404f2256c |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL 61730:2017 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61215:2016 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61853-1:2011 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| BacksheetColor | ||
| BacksheetMaterial | ||
| BypassDiodeQuantity | ||
| CableConnector | ||
| CableCrossSectionArea | ||
| CableLength | ||
| CellCount | ||
| CellsInSeries | 66 | |
| CellStringsParallelQuantity | 2 | |
| Description | 650 W, 132 half-cut cell monocrystalline module, 1500V max system Vdc | |
| FileFolderURL | ||
| FrameColor | ||
| FrameMaterialType | ||
| FuseSeriesRating | ||
| IsBifacial | ||
| IsBIPV | False | |
| JunctionBoxProtectionCertification | ||
| ManufacturerUPC | ||
| ModuleArea | 3.12 | Square metre |
| ModuleBusbarDescription | ||
| ModuleEfficiency | ||
| PowerSTC | ||
| PowerToleranceMax | ||
| PowerToleranceMin | ||
| ProdCode | VNSE-VE_650_66IIMK | |
| ProdDatasheetURL | ||
| ProdID | 8495a280-c204-4b4a-95ee-77f404f2256c | |
| ProdMfr | Venus Energy Limited | |
| ProdName | ||
| ProdType | Module | |
| ShadeResponse | ||
| TemperatureCoefficientMaximumPower | -0.359 | Percent change per degree Celsius |
| TemperatureCoefficientMaxPowerCurrent | Percent change per degree Celsius | |
| TemperatureCoefficientMaxPowerVoltage | Percent change per degree Celsius | |
| TemperatureCoefficientOpenCircuitVoltage | -0.257 | Percent change per degree Celsius |
| TemperatureCoefficientShortCircuitCurrent | 0.03 | Percent change per degree Celsius |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating | ||
| TemperatureNOCT | 43.1 | Celsius |
| VoltageMaximumSystem |
| Field | Value | Unit |
|---|---|---|
| Height | Metre | |
| Length | ||
| Mass | ||
| Weight | ||
| Width | Metre |
| Field | Value | Unit |
|---|---|---|
| CellColor | ||
| CellCutType | ||
| CellTechnologyType | monoSi | |
| Description | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | ||
| ProdDatasheetURL | ||
| ProdID | 87498265-a16f-4195-a75c-2906b8fb3a70 | |
| ProdMfr | ||
| ProdName | ||
| ProdType | Cell |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| Description | ||
| FileFolderURL | ||
| GlazingMaterial | ||
| Height |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | 17.09 | Ampere |
| CurrentShortCircuit | 17.94 | Ampere |
| ModuleRatingCondition | Standard Test Condition | |
| PowerDC | 650.0 | Watt |
| VoltageAtMaximumPower | 38.0 | Volt |
| VoltageOpenCircuit | 45.6 | Volt |
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | ||
| CurrentShortCircuit | ||
| ModuleRatingCondition | PVUSA Test Condition | |
| PowerDC | 609.9 | Watt |
| VoltageAtMaximumPower | ||
| VoltageOpenCircuit |
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | 3.47 | Ampere |
| CurrentShortCircuit | ||
| ModuleRatingCondition | Low Irradiance Condition | |
| PowerDC | ||
| VoltageAtMaximumPower | 36.8 | Volt |
| VoltageOpenCircuit |
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | 13.81 | Ampere |
| CurrentShortCircuit | ||
| ModuleRatingCondition | Nominal Operating Cell Temperature | |
| PowerDC | ||
| VoltageAtMaximumPower | 35.1 | Volt |
| VoltageOpenCircuit |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL 61730:2017 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61215:2016 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61853-1:2011 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |