| Field | Value | Unit |
|---|---|---|
| ProdType | Module | |
| ProdMfr | CSI Solar Co., Ltd. | |
| ProdName | ||
| Description | 390 W, 144 half cell polycrystalline module, white backsheet, 1000V or 1500V max system Vdc | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | CSIS-CS3W_390P | |
| ProdID | 8a75fd8f-6d28-4950-9a11-41680abfd076 |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL 61730:2017 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61215:2016 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61853-1:2011 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| BacksheetColor | ||
| BacksheetMaterial | ||
| BypassDiodeQuantity | ||
| CableConnector | ||
| CableCrossSectionArea | ||
| CableLength | ||
| CellCount | ||
| CellsInSeries | 72 | |
| CellStringsParallelQuantity | 2 | |
| Description | 390 W, 144 half cell polycrystalline module, white backsheet, 1000V or 1500V max system Vdc | |
| FileFolderURL | ||
| FrameColor | ||
| FrameMaterialType | ||
| FuseSeriesRating | ||
| IsBifacial | ||
| IsBIPV | False | |
| JunctionBoxProtectionCertification | ||
| ManufacturerUPC | ||
| ModuleArea | 2.14 | Square metre |
| ModuleBusbarDescription | ||
| ModuleEfficiency | ||
| PowerSTC | ||
| PowerToleranceMax | ||
| PowerToleranceMin | ||
| ProdCode | CSIS-CS3W_390P | |
| ProdDatasheetURL | ||
| ProdID | 8a75fd8f-6d28-4950-9a11-41680abfd076 | |
| ProdMfr | CSI Solar Co., Ltd. | |
| ProdName | ||
| ProdType | Module | |
| ShadeResponse | ||
| TemperatureCoefficientMaximumPower | -0.3768 | Percent change per degree Celsius |
| TemperatureCoefficientMaxPowerCurrent | -0.0146 | Percent change per degree Celsius |
| TemperatureCoefficientMaxPowerVoltage | -0.3643 | Percent change per degree Celsius |
| TemperatureCoefficientOpenCircuitVoltage | -0.2787 | Percent change per degree Celsius |
| TemperatureCoefficientShortCircuitCurrent | 0.0221 | Percent change per degree Celsius |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating | ||
| TemperatureNOCT | 45.2 | Celsius |
| VoltageMaximumSystem |
| Field | Value | Unit |
|---|---|---|
| Height | Metre | |
| Length | ||
| Mass | ||
| Weight | ||
| Width | Metre |
| Field | Value | Unit |
|---|---|---|
| CellColor | ||
| CellCutType | ||
| CellTechnologyType | polySi | |
| Description | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | ||
| ProdDatasheetURL | ||
| ProdID | c5dcf2d6-2ad5-4736-a860-0249a9cd51f0 | |
| ProdMfr | ||
| ProdName | ||
| ProdType | Cell |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| Description | ||
| FileFolderURL | ||
| GlazingMaterial | ||
| Height |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | 10.19 | Ampere |
| CurrentShortCircuit | 10.74 | Ampere |
| ModuleRatingCondition | Standard Test Condition | |
| PowerDC | 390.0 | Watt |
| VoltageAtMaximumPower | 38.3 | Volt |
| VoltageOpenCircuit | 46.8 | Volt |
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | ||
| CurrentShortCircuit | ||
| ModuleRatingCondition | PVUSA Test Condition | |
| PowerDC | 360.4 | Watt |
| VoltageAtMaximumPower | ||
| VoltageOpenCircuit |
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | 2.025 | Ampere |
| CurrentShortCircuit | ||
| ModuleRatingCondition | Low Irradiance Condition | |
| PowerDC | ||
| VoltageAtMaximumPower | 36.95 | Volt |
| VoltageOpenCircuit |
| Field | Value | Unit |
|---|---|---|
| CurrentAtMaximumPower | 8.151 | Ampere |
| CurrentShortCircuit | ||
| ModuleRatingCondition | Nominal Operating Cell Temperature | |
| PowerDC | ||
| VoltageAtMaximumPower | 35.668 | Volt |
| VoltageOpenCircuit |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL 61730:2017 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61215:2016 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | ||
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | IEC 61853-1:2011 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |