| Field | Value | Unit |
|---|---|---|
| ProdType | Battery | |
| ProdMfr | Greensun Solar Energy Tech Co., Limited | |
| ProdName | ||
| Description | 4.8 kW, 9.6 kWh lithium ion battery | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | GRESL-TH_48200_W | |
| ProdID | b44e87e0-d6b0-477f-bf5b-1e1b29868e34 |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | July 14, 2023 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 3: 2022 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | 401e853d-599c-414f-8d13-37502fb89d52 | |
| CertificationAgencyName | TUV Rheinland | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| AltitudeInstallationMax | ||
| BatteryChemistryType | Li-ion | |
| DepthOfDischargeMax | ||
| Description | 4.8 kW, 9.6 kWh lithium ion battery | |
| EfficiencyBatteryRoundTrip | ||
| EnergyCapacityNominal | 9.6 | Kilowatt-Hours |
| EnergyCapacityUsable | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | GRESL-TH_48200_W | |
| ProdDatasheetURL | ||
| ProdID | b44e87e0-d6b0-477f-bf5b-1e1b29868e34 | |
| ProdMfr | Greensun Solar Energy Tech Co., Limited | |
| ProdName | ||
| ProdType | Battery | |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating |
| Field | Value | Unit |
|---|---|---|
| MPPTNumber | ||
| PowerDCContinuousMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| CurrentDCMax | ||
| PowerDCContinuousMax | 9.6 | Kilowatt |
| PowerDCMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | July 14, 2023 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 3: 2022 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | 401e853d-599c-414f-8d13-37502fb89d52 | |
| CertificationAgencyName | TUV Rheinland | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |