| Field | Value | Unit |
|---|---|---|
| ProdType | Battery | |
| ProdMfr | Sol-Ark | |
| ProdName | ||
| Description | 61.44 kW, 61.44 kWh lithium iron phosphate battery | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | SOLARK-L3_HV_60 | |
| ProdID | b63c40ca-d41b-495b-9e5f-e824ee0a43b9 |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | Sept. 27, 2023 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 2: 2018 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | f0c40b0b-8c01-48de-b1bc-f71ce99d552b | |
| CertificationAgencyName | SGS | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| AltitudeInstallationMax | ||
| BatteryChemistryType | LiFePO4 | |
| DepthOfDischargeMax | ||
| Description | 61.44 kW, 61.44 kWh lithium iron phosphate battery | |
| EfficiencyBatteryRoundTrip | ||
| EnergyCapacityNominal | 61.44 | Kilowatt-Hours |
| EnergyCapacityUsable | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | SOLARK-L3_HV_60 | |
| ProdDatasheetURL | ||
| ProdID | b63c40ca-d41b-495b-9e5f-e824ee0a43b9 | |
| ProdMfr | Sol-Ark | |
| ProdName | ||
| ProdType | Battery | |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating |
| Field | Value | Unit |
|---|---|---|
| MPPTNumber | ||
| PowerDCContinuousMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| CurrentDCMax | ||
| PowerDCContinuousMax | 61.44 | Kilowatt |
| PowerDCMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | Sept. 27, 2023 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 2: 2018 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | f0c40b0b-8c01-48de-b1bc-f71ce99d552b | |
| CertificationAgencyName | SGS | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |