| Field | Value | Unit |
|---|---|---|
| ProdType | Battery | |
| ProdMfr | Guangzhou Great Power Energy Storage Technology Co., Ltd | |
| ProdName | ||
| Description | 169.81 kW, 261.25 kWh lithium ion battery system | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | GZGPST-SLL03C2_D1P52S1R5_A01 | |
| ProdID | c882a3d1-dab3-4939-a452-93cffb48c078 |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | Jan. 6, 2025 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 3: 2022 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | df0359af-e10c-4535-893f-f8a444b9142f | |
| CertificationAgencyName | TUV Rheinland of North America | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| AltitudeInstallationMax | ||
| BatteryChemistryType | LiFePO4 | |
| DepthOfDischargeMax | ||
| Description | 169.81 kW, 261.25 kWh lithium ion battery system | |
| EfficiencyBatteryRoundTrip | ||
| EnergyCapacityNominal | 261.25 | Kilowatt-Hours |
| EnergyCapacityUsable | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | GZGPST-SLL03C2_D1P52S1R5_A01 | |
| ProdDatasheetURL | ||
| ProdID | c882a3d1-dab3-4939-a452-93cffb48c078 | |
| ProdMfr | Guangzhou Great Power Energy Storage Technology Co., Ltd | |
| ProdName | ||
| ProdType | Battery | |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating |
| Field | Value | Unit |
|---|---|---|
| MPPTNumber | ||
| PowerDCContinuousMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| CurrentDCMax | ||
| PowerDCContinuousMax | 261.25 | Kilowatt |
| PowerDCMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | Jan. 6, 2025 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 3: 2022 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | df0359af-e10c-4535-893f-f8a444b9142f | |
| CertificationAgencyName | TUV Rheinland of North America | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |