| Field | Value | Unit |
|---|---|---|
| ProdType | Battery | |
| ProdMfr | LG Energy Solution, Ltd. | |
| ProdName | ||
| Description | 110 kW, 110 kWh lithium ion battery system | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | LGE-SR22F617F_G16D1 | |
| ProdID | d274b98f-30ac-4a4d-9a08-520537fedfa5 |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | Dec. 2, 2021 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 2: 2018 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | 401e853d-599c-414f-8d13-37502fb89d52 | |
| CertificationAgencyName | TUV Rheinland | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| AltitudeInstallationMax | ||
| BatteryChemistryType | Li-ion | |
| DepthOfDischargeMax | ||
| Description | 110 kW, 110 kWh lithium ion battery system | |
| EfficiencyBatteryRoundTrip | ||
| EnergyCapacityNominal | 110.908 | Kilowatt-Hours |
| EnergyCapacityUsable | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | LGE-SR22F617F_G16D1 | |
| ProdDatasheetURL | ||
| ProdID | d274b98f-30ac-4a4d-9a08-520537fedfa5 | |
| ProdMfr | LG Energy Solution, Ltd. | |
| ProdName | ||
| ProdType | Battery | |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating |
| Field | Value | Unit |
|---|---|---|
| MPPTNumber | ||
| PowerDCContinuousMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| CurrentDCMax | ||
| PowerDCContinuousMax | 110.908 | Kilowatt |
| PowerDCMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | Dec. 2, 2021 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 2: 2018 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | 401e853d-599c-414f-8d13-37502fb89d52 | |
| CertificationAgencyName | TUV Rheinland | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |