| Field | Value | Unit |
|---|---|---|
| ProdType | Battery | |
| ProdMfr | ATI-Watt | |
| ProdName | ||
| Description | 5.12 kW, 5.12 kWh lithium iron phosphate battery | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | ATIW-YT_B5120WL2 | |
| ProdID | d9dc15ab-437d-4b9f-a0a8-e5a8c3680e6d |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | July 21, 2023 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 2: 2018 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | f0c40b0b-8c01-48de-b1bc-f71ce99d552b | |
| CertificationAgencyName | SGS | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| AltitudeInstallationMax | ||
| BatteryChemistryType | LiFePO4 | |
| DepthOfDischargeMax | ||
| Description | 5.12 kW, 5.12 kWh lithium iron phosphate battery | |
| EfficiencyBatteryRoundTrip | ||
| EnergyCapacityNominal | 5.12 | Kilowatt-Hours |
| EnergyCapacityUsable | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | ATIW-YT_B5120WL2 | |
| ProdDatasheetURL | ||
| ProdID | d9dc15ab-437d-4b9f-a0a8-e5a8c3680e6d | |
| ProdMfr | ATI-Watt | |
| ProdName | ||
| ProdType | Battery | |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating |
| Field | Value | Unit |
|---|---|---|
| MPPTNumber | ||
| PowerDCContinuousMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| CurrentDCMax | ||
| PowerDCContinuousMax | 5.12 | Kilowatt |
| PowerDCMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | July 21, 2023 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 2: 2018 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | f0c40b0b-8c01-48de-b1bc-f71ce99d552b | |
| CertificationAgencyName | SGS | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |