| Field | Value | Unit |
|---|---|---|
| ProdType | Battery | |
| ProdMfr | Soluna(Shanghai)Co.,Ltd | |
| ProdName | ||
| Description | 10 kW, 10 kWh, lithium ion battery | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | SOLNA-SOLUNA_10K_PACK_HV_L_E_ | |
| ProdID | db09fd40-b15c-4d1d-a7fa-73de832183e0 |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | Oct. 16, 2023 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 3: 2022 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | 8ef53a65-7026-4069-9a5d-661a2458221a | |
| CertificationAgencyName | Intertek | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| AltitudeInstallationMax | ||
| BatteryChemistryType | Li-ion | |
| DepthOfDischargeMax | ||
| Description | 10 kW, 10 kWh, lithium ion battery | |
| EfficiencyBatteryRoundTrip | ||
| EnergyCapacityNominal | 10.0 | Kilowatt-Hours |
| EnergyCapacityUsable | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | SOLNA-SOLUNA_10K_PACK_HV_L_E_ | |
| ProdDatasheetURL | ||
| ProdID | db09fd40-b15c-4d1d-a7fa-73de832183e0 | |
| ProdMfr | Soluna(Shanghai)Co.,Ltd | |
| ProdName | ||
| ProdType | Battery | |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating |
| Field | Value | Unit |
|---|---|---|
| MPPTNumber | ||
| PowerDCContinuousMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| CurrentDCMax | ||
| PowerDCContinuousMax | 10.0 | Kilowatt |
| PowerDCMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | Oct. 16, 2023 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 3: 2022 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | 8ef53a65-7026-4069-9a5d-661a2458221a | |
| CertificationAgencyName | Intertek | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |