| Field | Value | Unit |
|---|---|---|
| ProdType | Battery | |
| ProdMfr | Shanghai PYTES Energy Co., Ltd. | |
| ProdName | ||
| Description | 2.56 kW, 5.12 kWh lithium ion battery system | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | SPYTES-E_BOX_48100R | |
| ProdID | f64d74ce-3c77-4bb6-ac08-698f94d81cc5 |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | Jan. 12, 2022 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 2: 2018 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | e635d3c0-057a-47af-a1f9-bebdec2e0afd | |
| CertificationAgencyName | TUV SUD | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| AltitudeInstallationMax | ||
| BatteryChemistryType | Li-ion | |
| DepthOfDischargeMax | ||
| Description | 2.56 kW, 5.12 kWh lithium ion battery system | |
| EfficiencyBatteryRoundTrip | ||
| EnergyCapacityNominal | 5.12 | Kilowatt-Hours |
| EnergyCapacityUsable | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | SPYTES-E_BOX_48100R | |
| ProdDatasheetURL | ||
| ProdID | f64d74ce-3c77-4bb6-ac08-698f94d81cc5 | |
| ProdMfr | Shanghai PYTES Energy Co., Ltd. | |
| ProdName | ||
| ProdType | Battery | |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating |
| Field | Value | Unit |
|---|---|---|
| MPPTNumber | ||
| PowerDCContinuousMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| CurrentDCMax | ||
| PowerDCContinuousMax | 5.12 | Kilowatt |
| PowerDCMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | Jan. 12, 2022 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 2: 2018 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | e635d3c0-057a-47af-a1f9-bebdec2e0afd | |
| CertificationAgencyName | TUV SUD | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |