| Field | Value | Unit |
|---|---|---|
| ProdType | Battery | |
| ProdMfr | Polarium Inc. | |
| ProdName | ||
| Description | 6 kW, 9.67 kWh lithium ion (NMC) battery | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | PLRM-SLB48_200_228_1U | |
| ProdID | f950b485-2d59-4f79-be61-5a2a3d3c8772 |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | April 6, 2021 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 2: 2018 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | e635d3c0-057a-47af-a1f9-bebdec2e0afd | |
| CertificationAgencyName | TUV SUD | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| AltitudeInstallationMax | ||
| BatteryChemistryType | Li-ion | |
| DepthOfDischargeMax | ||
| Description | 6 kW, 9.67 kWh lithium ion (NMC) battery | |
| EfficiencyBatteryRoundTrip | ||
| EnergyCapacityNominal | 9.67 | Kilowatt-Hours |
| EnergyCapacityUsable | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | PLRM-SLB48_200_228_1U | |
| ProdDatasheetURL | ||
| ProdID | f950b485-2d59-4f79-be61-5a2a3d3c8772 | |
| ProdMfr | Polarium Inc. | |
| ProdName | ||
| ProdType | Battery | |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating |
| Field | Value | Unit |
|---|---|---|
| MPPTNumber | ||
| PowerDCContinuousMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| CurrentDCMax | ||
| PowerDCContinuousMax | 9.67 | Kilowatt |
| PowerDCMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | April 6, 2021 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 2: 2018 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | e635d3c0-057a-47af-a1f9-bebdec2e0afd | |
| CertificationAgencyName | TUV SUD | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |