| Field | Value | Unit |
|---|---|---|
| ProdType | Battery | |
| ProdMfr | e-ON Batteries Inc. | |
| ProdName | ||
| Description | 7.2 kW, 14.4 kWh lithium battery | |
| ProdDatasheetURL | ||
| FileFolderURL | ||
| ProdCode | EONB-EBR_XL014031 | |
| ProdID | fbf4e442-87ce-4b15-9c7f-aac45574addf |
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | Nov. 25, 2024 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 3: 2022 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | df0359af-e10c-4535-893f-f8a444b9142f | |
| CertificationAgencyName | TUV Rheinland of North America | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |
| Field | Value | Unit |
|---|---|---|
| AltitudeInstallationMax | ||
| BatteryChemistryType | LiFePO4 | |
| DepthOfDischargeMax | ||
| Description | 7.2 kW, 14.4 kWh lithium battery | |
| EfficiencyBatteryRoundTrip | ||
| EnergyCapacityNominal | 14.4 | Kilowatt-Hours |
| EnergyCapacityUsable | ||
| FileFolderURL | ||
| ManufacturerUPC | ||
| ProdCode | EONB-EBR_XL014031 | |
| ProdDatasheetURL | ||
| ProdID | fbf4e442-87ce-4b15-9c7f-aac45574addf | |
| ProdMfr | e-ON Batteries Inc. | |
| ProdName | ||
| ProdType | Battery | |
| TemperatureMaximumOperating | ||
| TemperatureMinimumOperating |
| Field | Value | Unit |
|---|---|---|
| MPPTNumber | ||
| PowerDCContinuousMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| CurrentDCMax | ||
| PowerDCContinuousMax | 14.4 | Kilowatt |
| PowerDCMax | ||
| VoltageDCMax | ||
| VoltageDCMin | ||
| VoltageDCNom |
| Field | Value | Unit |
|---|---|---|
| Height | ||
| Length | ||
| Mass | ||
| Weight | ||
| Width |
| Value | Unit |
|---|
| Field | Value | Unit |
|---|---|---|
| CertificateValue | ||
| CertificationDate | Nov. 25, 2024 | |
| CertificationExpirationDate | ||
| CertificationName | ||
| CertificationStandard | UL1973 Edition 3: 2022 | |
| Description | ||
| FileFolderURL |
| Field | Value | Unit |
|---|---|---|
| CertificationAgencyID | df0359af-e10c-4535-893f-f8a444b9142f | |
| CertificationAgencyName | TUV Rheinland of North America | |
| Description | ||
| EntityRole | ||
| LegalEntityIdentifier | ||
| TaxID | ||
| URL | ||
| WorkPhone |
| Field | Value | Unit |
|---|---|---|
| FirmwareVersion |
| Field | Value | Unit |
|---|---|---|
| ChecksumDetail | ||
| ChecksumKey | ||
| ChecksumType |